Martin Park (15): SUTTON CUP AT CALCOT Monday 21st April 2014 | Calcot Park 2016 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 438 | 254 | 421 | 144 | 391 | 503 | 156 | 441 | 394 | 3142 | 271 | 404 | 514 | 191 | 380 | 403 | 385 | 172 | 438 | 3158 | 6300 | ||
SI | 5 | 15 | 3 | 17 | 9 | 13 | 11 | 1 | 7 | OUT | 18 | 2 | 10 | 14 | 4 | 8 | 12 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 6 | 4 | 3 | 6 | 7 | 3 | 5 | 4 | 44 | 4 | 7 | 5 | 4 | 4 | 6 | 7 | 4 | 5 | 46 | 90 | ||
Stableford | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 17 | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 14 | 31 | ||
Result: 31 Points |
55th place (Paul Ranson) 57th place (Philip Gray)
Back to SUTTON CUP AT CALCOT pages.
Compare this round against others in the competition