Lesley Head (26): The Francis Cup Tuesday 26th June 2012 | Calcot Park 2016 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 229 | 387 | 131 | 311 | 470 | 126 | 374 | 356 | 2798 | 243 | 317 | 432 | 137 | 345 | 329 | 355 | 143 | 417 | 2718 | 5516 | ||
SI | 7 | 15 | 1 | 17 | 11 | 5 | 13 | 3 | 9 | OUT | 18 | 8 | 4 | 14 | 2 | 10 | 6 | 12 | 16 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | NR | 8 | 3 | 6 | NR | 5 | NR | NR | 29 | 5 | 6 | 7 | 3 | NR | 6 | 6 | NR | 7 | 40 | NR | ||
Stableford | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 13 | 20 | ||
Result: 20 Points |
21st place (Susan Stoute) 23rd place (Elizabeth Wilsey)
Back to The Francis Cup pages.
Compare this round against others in the competition